detailed Survey Results
City Services
Q1. Please rate your overall satisfaction with major categories of services provided by the City of Edinburg.
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Fire | 83% | 1% | 16% |
Library | 73% | 3% | 23% |
Police | 71% | 8% | 22% |
Parks | 68% | 13% | 19% |
EMS | 68% | 5% | 27% |
Cultural Arts | 63% | 8% | 29% |
Recreation | 58% | 12% | 30% |
Utilities | 57% | 18% | 25% |
Building/Facility Maintenance | 56% | 11% | 32% |
Communication | 56% | 15% | 28% |
Solid Waste | 54% | 23% | 22% |
Code Enforcement | 43% | 23% | 34% |
Traffic Management | 39% | 33% | 27% |
Drainage | 34% | 38% | 28% |
Streets | 31% | 44% | 25% |
City Services
Q2. Which three of the major categories of city services do you think should receive the most emphasis from city leaders over the next two years?
First | Second | Third | |
---|---|---|---|
Streets | 32% | 19% | 13% |
Drainage | 21% | 16% | 12% |
Traffic Management | 8% | 11% | 12% |
Police | 7% | 4% | 5% |
Utilities | 6% | 7% | 6% |
Parks | 6% | 8% | 8% |
Solid Waste | 5% | 9% | 11% |
Code Enforcement | 3% | 6% | 5% |
Cultural Arts | 2% | 3% | 7% |
Communication | 2% | 3% | 4% |
Recreation | 2% | 4% | 5% |
EMS | 2% | 2% | 3% |
Library | 2% | 1% | 2% |
Customer Service | 1% | 2% | 3% |
Fire | 1% | 2% | 1% |
Building/Facility Maintenance | 1% | 2% | 2% |
perceptions
Q3. Several items that may influence your
perception of Edinburg are listed below.
Please rate your satisfaction with each
item.
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Place to live | 87% | 3% | 10% |
Place to raise children | 85% | 3% | 12% |
Overall quality of life | 75% | 6% | 19% |
Place to work | 73% | 8% | 20% |
Overall image | 71% | 10% | 19% |
Place to retire | 70% | 9% | 22% |
Welcoming of diversity | 66% | 9% | 25% |
Overall appearance | 56% | 20% | 24% |
Place to start a business | 53% | 9% | 38% |
City management | 49% | 16% | 35% |
Elected leadership | 49% | 17% | 34% |
maintenance
Q4. Please rate your satisfaction with the following services provided by the City
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Fire | 83% | 1% | 16% |
Library | 73% | 3% | 23% |
Police | 71% | 8% | 22% |
Parks | 68% | 13% | 19% |
EMS | 68% | 5% | 27% |
Cultural Arts | 63% | 8% | 29% |
Recreation | 58% | 12% | 30% |
Utilities | 57% | 18% | 25% |
Building/Facility Maintenance | 56% | 11% | 32% |
Communication | 56% | 15% | 28% |
Solid Waste | 54% | 23% | 22% |
Code Enforcement | 43% | 23% | 34% |
Traffic Management | 39% | 33% | 27% |
Drainage | 34% | 38% | 28% |
Streets | 31% | 44% | 25% |
maintenance
First | Second | ||
---|---|---|---|
Condition of major city streets | 18% | 8% | |
Adequacy of city street lighting | 17% | 17% | |
Condition of streets in your neighborhood | 17% | 10% | |
Pedestrian accessibility | 11% | 13% | |
Traffic flow on major city streets | 10% | 11% | |
Timing of traffic signals on city streets | 9% | 8% | |
Overall cleanliness of streets and public areas | 4% | 10% | |
Condition of landscaping along public streets | 4% | 7% | |
Condition of sidewalks in your neighborhood | 4% | 7% | |
Condition of pavement markings on city streets | 4% | 6% | |
Appearance/condition of city medians, ROWs, public areas | 2% | 4% |
Police, Fire, Emergency Services
Q6. Please rate your satisfaction with the following public safety services provided by the City
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Quality of fire protection | 71% | 2% | 27% |
Quality of police protection | 67% | 8% | 25% |
Fire personnel emergency response time | 66% | 2% | 32% |
911 service provided by operators | 62% | 3% | 35% |
911 response time from first responders | 60% | 5% | 35% |
Enforcement of traffic laws | 56% | 14% | 29% |
Quality of fire safety education programs | 55% | 7% | 39% |
Visibility of police in retail areas | 54% | 15% | 31% |
Police response time | 52% | 11% | 36% |
Visibility of police in neighborhoods | 52% | 21% | 27% |
Efforts to prevent crime | 49% | 13% | 38% |
Quality/accessibility of municipal court services | 47% | 8% | 45% |
Disaster preparedness public education | 45% | 18% | 37% |
Quality of animal control services | 44% | 23% | 33% |
Police safety education programs | 40% | 15% | 45% |
Feeling of Safety
Q8. Please rate how safe you feel in the following situations.
Safe | Unsafe | Neutral | |
---|---|---|---|
In your neighborhood during the day | 86% | 3% | 10% |
Overall in the city | 71% | 5% | 24% |
In your neighborhood at night | 66% | 13% | 21% |
In commercial and retail areas | 64% | 8% | 28% |
In the City's parks, trails, recreational areas | 51% | 15% | 34% |
Downtown after dark | 30% | 30% | 40% |
Traveling by bicycle in Edinburg | 25% | 38% | 37% |
Code Enforcement
Q9. Please rate your satisfaction with the following:
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Cleanliness in your neighborhood | 53% | 22% | 25% |
Enforcement of loud music | 39% | 25% | 36% |
Overall responsiveness of city code enforcement staff | 38% | 16% | 46% |
Clean-up of debris/litter | 38% | 37% | 25% |
City effort to enforce code violations | 37% | 21% | 42% |
Efforts to enforce exterior maintenance/upkeep of residential property | 34% | 33% | 33% |
Degree to which code violations are a problem | 31% | 20% | 49% |
Enforcement of parking on grass in front yard | 27% | 33% | 40% |
Enforcement of weedy lots, abandoned vehicles, graffiti | 25% | 43% | 32% |
Efforts to remove dilapidated structures | 24% | 38% | 38% |
Efforts to identify abandoned or unsafe properties | 23% | 37% | 40% |
Residential and Neighborhood Services
Q10. Please rate your satisfaction with the following:
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Quality of residential garbage collection | 72% | 12% | 16% |
Quality of residential curbside recycling services | 46% | 21% | 32% |
Quality of residential brush collection | 45% | 33% | 22% |
Importance of neighborhood associations | 35% | 16% | 50% |
Utilities Services
Q11. Please rate your satisfaction with the following:
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Quality of wastewater services | 55% | 11% | 33% |
Quality of drinking water | 49% | 23% | 29% |
Quality of drainage infrastructure | 33% | 41% | 26%Z |
Parks and Recreation
Q12. Please rate your satisfaction with the following:
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Quality of city parks | 67% | 11% | 22% |
Quality of Edinburg Scenic Wetlands & World Birding Center | 64% | 5% | 31% |
Number and location of city parks | 60% | 18% | 22% |
Quality of city sponsored events and activities | 59% | 12% | 28% |
Quality/availability of accessible routes to and from playgrounds | 54% | 13% | 33% |
Quality of youth sports programs | 54% | 11% | 36% |
Quality of picnic, pavilion areas, playgrounds at city parks | 54% | 18% | 28% |
Number, quality, condition of walking and biking trails | 52% | 24% | 24% |
Quality of outdoor athletic fields | 49% | 15% | 36% |
Recreational opportunities | 48% | 18% | 34% |
Number, quality, condition of swimming pools and splash pads | 47% | 22% | 32% |
Quality of city golf courses (Ebony Hills and Los Lagos) | 45% | 10% | 46% |
Quality of adult sports programs | 40% | 15% | 45% |
City Communication
Q14. Please rate your satisfaction with the following:
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Quality of the City's social media (Twitter, Facebook, Instagram, etc.) | 61% | 6% | 33% |
Quality of the City's website | 57% | 11% | 32% |
City's efforts to keep you informed | 57% | 14% | 29% |
Availability of information on City services and programs | 56% | 13% | 31% |
Level of public involvement in local decision-making | 39% | 23% | 38% |
Transparency of City government | 35% | 27% | 38% |
City's station, ECN-1300 | 33% | 7% | 60% |
Quality of auxiliary aid or services for person with sensory disabilities | 32% | 11% | 57% |
Development Services
Q16. Please rate your satisfaction with the following:
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Building inspections | 32% | 9% | 59% |
Obtaining a residential building permit | 32% | 9% | 59% |
Quality of communication during the development process | 27% | 8% | 65% |
Obtaining a commercial building permit | 26% | 6% | 69% |
Education
Q17. Please rate your satisfaction with the following:
Satisfied | Dissatisfied | Neutral | |
---|---|---|---|
Overall quality of your local schools | 62% | 14% | 24% |
Overall condition of your local schools | 55% | 21% | 24% |
Community Needs
Q18. Please rate the importance (priority level) of the following services needed in our community.
High | Medium | Low | Not Sure | |
---|---|---|---|---|
Health services | 70% | 11% | 11% | 7% |
Education programs | 67% | 9% | 13% | 11% |
New sidewalk construction in residential areas | 61% | 16% | 18% | 5% |
Services to assist victims of domestic violence and abuse | 56% | 11% | 22% | 11% |
Street lighting in residential areas | 56% | 14% | 23% | 7% |
Down payment assistance | 55% | 14% | 18% | 13% |
Veteran services | 54% | 15% | 22% | 9% |
Child care programs | 54% | 19% | 20% | 7% |
Job training programs | 54% | 18% | 20% | 9% |
Youth services | 53% | 9% | 18% | 21% |
Rental assistance | 52% | 20% | 17% | 11% |
Housing repairs/reconstruction assistance for homeowners | 52% | 12% | 26% | 10% |
Housing for elderly | 51% | 13% | 25% | 11% |
Fair housing counseling | 51% | 15% | 26% | 8% |
Homeless population services | 50% | 15% | 24% | 11% |
Energy conservation | 50% | 19% | 17% | 15% |
Community Needs (cont’d)
Q18. Please rate the importance (priority level) of the following services needed in our community.
High | Medium | Low | Not Sure | |
---|---|---|---|---|
Crime prevention and public safety | 49% | 15% | 24% | 13% |
Lead-based paint removal in homes | 49% | 17% | 19% | 15% |
Youth centers | 48% | 14% | 23% | 14% |
Substance abuse services | 45% | 16% | 25% | 13% |
Asbestos removal in homes | 44% | 13% | 27% | 15% |
Public housing | 44% | 20% | 18% | 18% |
Multi-family housing repair assistance | 43% | 20% | 19% | 19% |
Senior services | 42% | 12% | 18% | 28% |
Senior centers | 42% | 18% | 18% | 23% |
Welfare services | 41% | 13% | 32% | 14% |
Recreational services | 40% | 24% | 31% | 5% |
Historic preservation | 39% | 20% | 30% | 11% |
Transitional or temporary housing | 38% | 18% | 22% | 22% |
Parking facilities | 34% | 30% | 27% | 9% |
New home construction | 27% | 36% | 22% | 15% |
Community Needs
Q19. Which two community needs do you think should receive the most emphasis from city leaders over the next two years?
First | Second | |
---|---|---|
Street lighting in residential areas | 14% | 11% |
Senior services | 11% | 4% |
New sidewalk construction in residential areas | 9% | 7% |
Housing for elderly | 6% | 4% |
Crime prevention and public safety | 6% | 6% |
Veterans services | 6% | 7% |
Youth services | 4% | 5% |
Housing repairs/reconstruction assistance for homeowners | 4% | 2% |
Health services | 4% | 5% |
Homeless population services | 4% | 3% |
Education programs | 3% | 7% |
Services to assist victims of domestic violence and abuse | 3% | 3% |
Historic preservation | 3% | 4% |
Youth centers | 3% | 3% |
Job training programs | 3% | 5% |
Down payment assistance | 2% | 2% |
Community Needs (cont’d)
Q19. Which two community needs do you think should receive the most emphasis from city leaders over the next two years?
First | Second | |
---|---|---|
Recreational services | 2% | 2% |
Energy conservation | 2% | 4% |
Rental assistance | 2% | 2% |
Substance abuse services | 2% | 2% |
Parking facilities | 2% | 1% |
New home construction | 1% | 1% |
Child care programs | 1% | 2% |
Public housing | 1% | 1% |
Asbestos removal in homes | 1% | 1% |
Fair housing counseling | 1% | 0% |
Lead-based paint removal in homes | 0% | 1% |
Multi-family housing repair assistance | 0% | 1% |
Senior centers | 0% | 2% |
Transitional or temporary housing | 0% | 0% |
Welfare services | 0% | 1% |
Technology Access
Q20. 93% of residents have access to a computer (64% with household income < $15,000).
Q21. 96% have access to internet at home (78% with household income < $15,000).
Q22. 93% with access to internet at home have wireless (89% with household income < $15,000).
Other Questions
Q26. In the last 12 months…
- 88% of residents visited a city park.
- 65% of residents visited the city library.
- 57% of residents attended a city cultural arts event.
- 38% of residents rode a bicycle on city streets or trails.
- 28% of residents attended a city council or other public meeting.
- 18% of residents applied for a permit or inspection online through the city website.
- 12% of residents used 311 to call the City.
- 6% of residents rode the bus